Limassol · Germasogeia
ARYA
A four-block residence of 52 apartments in Germasogeia, Limassol: one-, two- and three-bedroom apartments and penthouses with private 40–50 m² roof gardens, two communal pools, a gym, a BBQ area and gardens, parking and storage with every apartment; 52 of 52 on sale from €239,000 excl. VAT, completion 03/2030.
Developer prices, excluding VAT. ProNadlan catalogue data, updated
- Available
- 52
- Living areas
- 56–179 m²
GermasogeiaAbout the project
The project at a glance
ARYA is a 52-apartment residence in Germasogeia, on the border with Agios Athanasios: 5 minutes to Agios Athanasios Primary School, 12 minutes to Columbia Beach and the Four Seasons Hotel. Four blocks: blocks A and B have three residential floors each, blocks C and D five; the ground floor holds parking, storage rooms and communal areas. One-bedroom apartments (50 m², verandas of 6–10 m²), two-bedroom (78 m², 21.5 m² veranda) and three-bedroom (93–102 m², verandas of 27–28 m²); the top floor of every block is given to penthouses — two- and three-bedroom (78–106 m²) with private 40–50 m² roof gardens. Every apartment includes a parking space and a storage room. Residents share two communal swimming pools, a gym with changing rooms, a BBQ and lounge area and landscaped communal gardens. Energy class A, off-plan, completion 31 March 2030.
Finishes (Signature package): oak-effect laminate flooring in the living room and bedrooms, 60×60 ceramic tiles on the verandas and a choice of four tiles for the bathrooms; kitchen with matt white lacquered fronts and handle-free Gola profiles, a technogranite countertop, a Volakas or Arabescato marble backsplash, LED strip lighting under the wall units and an undermounted stainless-steel sink; fitted wardrobes and a laundry cabinet for a stacked washer and dryer; wall-hung rimless toilets, built-in shower with linear drain, heated towel rail. Customisations are handled by the project's design team. The penthouses come with an elevated specification: 3.2 m net ceiling height, 2.9 m thermal aluminium windows, Italian kitchen and wardrobes, European ceramic tiles, semi-solid parquet, grip-tiled roof garden, BBQ area, jacuzzi and aluminium pergola provisions, interior design services (FF&E).
Location: 5 minutes to Agios Athanasios Primary School, 12 minutes to Columbia Beach and the Four Seasons Hotel; Larnaca and Paphos airports are about 63 km away.

Gallery
Outside and in









Location
Limassol · Germasogeia
Price list
Every unit in the project · 52 units available
| Unit | Beds | Baths | Floor | m² | Price | Open |
|---|---|---|---|---|---|---|
| Apartment A101 | 1 | 1 | 1 | 60 | €255,000 | |
| Apartment B101 | 1 | 1 | 1 | 60 | €255,000 | |
| Apartment C101 | 3 | 2 | 1 | 129 | €505,000 | |
| Apartment D101 | 3 | 2 | 1 | 122 | €495,000 | |
| Apartment A102 | 2 | 2 | 1 | 100 | €375,000 | |
| Apartment B102 | 2 | 2 | 1 | 100 | €375,000 | |
| Apartment C102 | 3 | 2 | 1 | 125 | €495,000 | |
| Apartment D102 | 3 | 2 | 1 | 121 | €505,000 | |
| Apartment A103 | 1 | 1 | 1 | 56 | €239,000 | |
| Apartment B103 | 1 | 1 | 1 | 56 | €239,000 | |
| Apartment A104 | 1 | 1 | 1 | 56 | €239,000 | |
| Apartment B104 | 1 | 1 | 1 | 56 | €239,000 | |
| Apartment A105 | 2 | 2 | 1 | 100 | €375,000 | |
| Apartment B105 | 2 | 2 | 1 | 100 | €375,000 | |
| Apartment A106 | 1 | 1 | 1 | 60 | €255,000 | |
| Apartment B106 | 1 | 1 | 1 | 60 | €255,000 | |
| Apartment A201 | 1 | 1 | 2 | 60 | €262,000 | |
| Apartment B201 | 1 | 1 | 2 | 60 | €262,000 | |
| Apartment C201 | 3 | 2 | 2 | 129 | €515,000 | |
| Apartment D201 | 3 | 2 | 2 | 128 | €509,000 | |
| Apartment A202 | 2 | 2 | 2 | 100 | €385,000 | |
| Apartment B202 | 2 | 2 | 2 | 100 | €385,000 | |
| Apartment C202 | 3 | 2 | 2 | 125 | €505,000 | |
| Apartment D202 | 3 | 2 | 2 | 129 | €515,000 | |
| Apartment A203 | 1 | 1 | 2 | 56 | €245,000 | |
| Apartment B203 | 1 | 1 | 2 | 56 | €245,000 | |
| Apartment A204 | 1 | 1 | 2 | 56 | €245,000 | |
| Apartment B204 | 1 | 1 | 2 | 56 | €245,000 | |
| Apartment A205 | 2 | 2 | 2 | 100 | €385,000 | |
| Apartment B205 | 2 | 2 | 2 | 100 | €385,000 | |
| Apartment A206 | 1 | 1 | 2 | 60 | €262,000 | |
| Apartment B206 | 1 | 1 | 2 | 60 | €262,000 | |
| Penthouse A301 | 3 | 2 | 3 | 176 | €636,000 | |
| Penthouse B301 | 3 | 2 | 3 | 176 | €636,000 | |
| Apartment C301 | 3 | 2 | 3 | 129 | €525,000 | |
| Apartment D301 | 3 | 2 | 3 | 128 | €515,000 | |
| Penthouse A302 | 2 | 2 | 3 | 143 | €431,200 | |
| Penthouse B302 | 2 | 2 | 3 | 143 | €431,200 | |
| Apartment C302 | 3 | 2 | 3 | 125 | €515,000 | |
| Apartment D302 | 3 | 2 | 3 | 129 | €525,000 | |
| Penthouse A303 | 2 | 2 | 3 | 143 | €431,200 | |
| Penthouse B303 | 2 | 2 | 3 | 143 | €431,200 | |
| Penthouse A304 | 2 | 2 | 3 | 159 | €504,000 | |
| Penthouse B304 | 2 | 2 | 3 | 159 | €504,000 | |
| Apartment C401 | 3 | 2 | 4 | 129 | €535,000 | |
| Apartment D401 | 3 | 2 | 4 | 128 | €525,000 | |
| Apartment C402 | 3 | 2 | 4 | 125 | €525,000 | |
| Apartment D402 | 3 | 2 | 4 | 129 | €535,000 | |
| Penthouse C501 | 3 | 2 | 5 | 179 | €612,000 | |
| Penthouse D501 | 3 | 2 | 5 | 164 | €588,000 | |
| Penthouse C502 | 3 | 2 | 5 | 175 | €588,000 | |
| Penthouse D502 | 3 | 2 | 5 | 169 | €612,000 |
Developer NET prices, excluding VAT and purchase costs; subject to updates. Click a unit for its floor plan, photos and full details.
Contact
Learn more about this project
Leave a request — we will send the full price list, floor plans and purchase terms, and help you pick the right unit for your budget.
- Free consultation, no obligations
- Reply within 24 hours
- Full guidance through the Cyprus purchase