
Limassol · Mouttagiaka
Garden Square
Garden Square is a completed gated complex in Mouttagiaka, Limassol, near the sea: two apartment blocks topped by roof-garden penthouses, a communal pool, BBQ area and playground. On sale — two top-floor penthouses from €750,000 excl. VAT, ready to move in.
About the project
The project at a glance
Garden Square is a completed gated complex in Mouttagiaka, Limassol, near the sea: two identical blocks A and B with one-, two- and three-bedroom apartments and top-floor penthouses with private roof gardens, plus detached villas on the grounds. A communal pool with a lounge deck, a BBQ area, a playground and landscaped gardens; covered parking for each apartment and guest spaces, a KONE lift, 2.95 m ceilings. Class A energy efficiency, a photovoltaic system, solar hot water. The building is completed and ready to move in.
Finishes: porcelain Calacatta kitchen surfaces, Blanco/Hansgrohe fittings, fitted bedroom wardrobes, split-unit air-conditioning throughout, key-fob access to the complex, car park and building, video door entry in every apartment. The top-floor penthouses have private roof gardens.
Location: Mouttagiaka is a coastal district between Germasogeia and Agios Tychonas; 500 m to the highway junction, 1.6 km to the beach, with Dasoudi and the St. Raphael marina nearby, supermarkets, a cinema and pharmacies within 1–1.2 km; Larnaca and Paphos airports are 40–45 minutes away.

Gallery
Outside and in





Price list
Every unit in the project · 2 of 28 available
| Unit | Beds | Baths | Floor | m² | Price | |
|---|---|---|---|---|---|---|
| Apartment A101 | 3 | 1 | 140.4 | Sold by ProNadlan | → | |
| Apartment B101 | 3 | 1 | 140.4 | Sold | → | |
| Apartment A102 | 2 | 1 | 112.7 | Sold by ProNadlan | → | |
| Apartment B102 | 2 | 1 | 112.7 | Sold | → | |
| Apartment A103 | 1 | 1 | 68.5 | Sold by ProNadlan | → | |
| Apartment B103 | 1 | 1 | 68.5 | Sold | → | |
| Apartment A104 | 2 | 1 | 112.7 | Sold by ProNadlan | → | |
| Apartment B104 | 2 | 1 | 112.7 | Sold | → | |
| Apartment A105 | 2 | 1 | 111 | Sold by ProNadlan | → | |
| Apartment B105 | 2 | 1 | 111 | Sold | → | |
| Apartment A201 | 3 | 2 | 137.1 | Sold by ProNadlan | → | |
| Apartment B201 | 3 | 2 | 137.1 | Sold | → | |
| Apartment A202 | 2 | 2 | 112.8 | Sold by ProNadlan | → | |
| Apartment B202 | 2 | 2 | 112.8 | Sold | → | |
| Apartment A203 | 1 | 2 | 67 | Sold by ProNadlan | → | |
| Apartment B203 | 1 | 2 | 67 | Sold | → | |
| Apartment A204 | 2 | 2 | 112.8 | Reserved | → | |
| Apartment B204 | 2 | 2 | 112.8 | Sold | → | |
| Apartment A205 | 2 | 2 | 111 | Reserved | → | |
| Apartment B205 | 2 | 2 | 111 | Sold | → | |
| Penthouse A301 | 3 | 3 | 133.9 | Reserved | → | |
| Penthouse B301 | 3 | 2 | 3 | 133.9 | €1,050,000 | → |
| Penthouse A302 | 3 | 3 | 144 | Reserved | → | |
| Penthouse B302 | 3 | 3 | 144 | Sold | → | |
| Penthouse A303 | 3 | 3 | 142.7 | Reserved | → | |
| Penthouse B303 | 3 | 3 | 142.7 | Sold | → | |
| Penthouse A304 | 2 | 1 | 3 | 108 | €750,000 | → |
| Penthouse B304 | 2 | 3 | 108 | Sold | → |
Contact
Learn more about this project
Leave a request — we will send the full price list, floor plans and purchase terms, and help you pick the right unit for your budget.
- Free consultation, no obligations
- Reply within 24 hours
- Full guidance through the Cyprus purchase