Limassol · Zakaki
ANDAMA
Two blocks of 45 homes in Zakaki, western Limassol: one-bedroom apartments with covered verandas and two-bedroom penthouses with private roof gardens, an outdoor pool and a gym; completion 12/2029.
Developer prices, excluding VAT. ProNadlan catalogue data, updated
- Available
- 33 of 45
- Living areas
- 58–162 m²
- Sold or reserved
- 12
ZakakiAbout the project
The project at a glance
ANDAMA is a two-block residence of 45 homes in Zakaki, western Limassol: 29 homes in Block A and 16 in Block B. The mix is 36 one-bedroom apartments (50–54 m²) and 9 two-bedroom penthouses (74–88 m²); every home has a covered veranda, and all penthouses have private 27–48 m² roof gardens. Block A has four residential floors and Block B three; the ground level holds the entrance lobbies, parking and shared areas. Residents share an outdoor pool with a sun terrace framed by planting and an indoor gym with full-height glazing facing the landscaped grounds. Off-plan, completion 31 December 2029.
Finishes (core package): oak-effect laminate flooring in the living room and bedrooms, 60×60 ceramic tiles on the verandas and in the bathrooms (a choice of four tiles), kitchen with matt off-white fronts, a technogranite countertop and an undermounted stainless-steel sink, fitted wardrobes and a laundry cabinet for a stacked washer and dryer, wall-hung rimless toilets and chrome sanitary fittings, video intercom. The penthouses with roof gardens come with an elevated specification: 3.2 m ceilings, 2.9 m thermal aluminium windows, Italian kitchen and wardrobes, European ceramic tiles, parquet flooring, grip-tiled roof garden, BBQ area, jacuzzi and aluminium pergola provisions, interior design services (FF&E).
Location: Zakaki, western Limassol, close to My Mall shopping centre and the City of Dreams Mediterranean casino resort.

Gallery
Outside and in









Location
Limassol · Zakaki
What’s nearby and how far
- Sea, to the water
- 930 m
- Beach
- 1.7 km
- Cycle path
- 570 m
- Bus stop
- 320 m
- Supermarket
- 680 m
- Pharmacy
- 350 m
- Park
- 70 m
- Playground
- 150 m
- Kindergarten
- 650 m
- Cafés & restaurants within 500 m
- 6
- Motorway
- over 2.5 km
Straight-line distances from the building. Source: OpenStreetMap, Overture Maps, November 2026
Price list
Every unit in the project · 33 of 45 available
| Unit | Beds | Baths | Floor | m² | Price | Open |
|---|---|---|---|---|---|---|
| Apartment A101 | 1 | 1 | 1 | 70 | €219,000 | |
| Apartment B101 | 1 | 1 | 1 | 60 | Reserved | |
| Apartment A102 | 1 | 1 | 1 | 70 | €219,000 | |
| Apartment B102 | 1 | 1 | 1 | 66 | Reserved | |
| Apartment A103 | 1 | 1 | 1 | 58 | €217,000 | |
| Apartment B103 | 1 | 1 | 1 | 66 | Reserved | |
| Apartment A104 | 1 | 1 | 1 | 58 | €221,000 | |
| Apartment B104 | 1 | 1 | 1 | 59 | Reserved | |
| Apartment A105 | 1 | 1 | 1 | 66 | Reserved | |
| Apartment B105 | 1 | 1 | 1 | 68 | €213,000 | |
| Apartment A106 | 1 | 1 | 1 | 66 | €223,000 | |
| Apartment B106 | 1 | 1 | 1 | 59 | Reserved | |
| Apartment A107 | 1 | 1 | 1 | 58 | €221,000 | |
| Apartment A108 | 1 | 1 | 1 | 58 | €221,000 | |
| Apartment A201 | 1 | 1 | 2 | 70 | €253,000 | |
| Apartment B201 | 1 | 1 | 2 | 62 | €238,000 | |
| Apartment A202 | 1 | 1 | 2 | 70 | Reserved | |
| Apartment B202 | 1 | 1 | 2 | 66 | €246,000 | |
| Apartment A203 | 1 | 1 | 2 | 58 | €238,000 | |
| Apartment B203 | 1 | 1 | 2 | 66 | €246,000 | |
| Apartment A204 | 1 | 1 | 2 | 58 | Reserved | |
| Apartment B204 | 1 | 1 | 2 | 60 | €238,000 | |
| Apartment A205 | 1 | 1 | 2 | 66 | €238,000 | |
| Apartment B205 | 1 | 1 | 2 | 68 | €246,000 | |
| Apartment A206 | 1 | 1 | 2 | 66 | Reserved | |
| Apartment B206 | 1 | 1 | 2 | 63 | €238,000 | |
| Apartment A207 | 1 | 1 | 2 | 58 | €238,000 | |
| Apartment A208 | 1 | 1 | 2 | 58 | Reserved | |
| Apartment A301 | 1 | 1 | 3 | 70 | €263,000 | |
| Penthouse B301 | 2 | 2 | 3 | 128 | €395,000 | |
| Apartment A302 | 1 | 1 | 3 | 70 | €263,000 | |
| Penthouse B302 | 2 | 2 | 3 | 147 | Reserved | |
| Apartment A303 | 1 | 1 | 3 | 58 | €248,000 | |
| Penthouse B303 | 2 | 2 | 3 | 129 | Reserved | |
| Apartment A304 | 1 | 1 | 3 | 58 | €248,000 | |
| Penthouse B304 | 2 | 2 | 3 | 131 | €423,000 | |
| Apartment A305 | 1 | 1 | 3 | 66 | €248,000 | |
| Apartment A306 | 1 | 1 | 3 | 66 | €248,000 | |
| Apartment A307 | 1 | 1 | 3 | 58 | €248,000 | |
| Apartment A308 | 1 | 1 | 3 | 58 | €248,000 | |
| Penthouse A401 | 2 | 2 | 4 | 162 | €445,000 | |
| Penthouse A402 | 2 | 2 | 4 | 118 | €395,000 | |
| Penthouse A403 | 2 | 2 | 4 | 119 | €415,000 | |
| Penthouse A404 | 2 | 2 | 4 | 120 | €397,000 | |
| Penthouse A405 | 2 | 2 | 4 | 120 | €415,000 |
Developer NET prices, excluding VAT and purchase costs; subject to updates. Click a unit for its floor plan, photos and full details.
Contact
Learn more about this project
Leave a request — we will send the full price list, floor plans and purchase terms, and help you pick the right unit for your budget.
- Free consultation, no obligations
- Reply within 24 hours
- Full guidance through the Cyprus purchase