
Limassol · Germasogeia
Nest
A low-rise residential community in Germasogeia, Limassol, 3 km from the sea: studios, 1–4-bedroom apartments and penthouses with roof terraces, pool, gym, sauna and co-working lounge, city and sea views; 59 units on sale from €217,000 excl. VAT, completion 04/2029.
About the project
The project at a glance
Nest is a residential community of several low-rise blocks in Germasogeia (Germasogeia Village in the price list), an established, quiet residential district of Limassol: a few minutes from the city's business, shopping and leisure areas, quick access to Kolonakiou Avenue and the highway, international schools, supermarkets, cafés and fitness centres nearby; the sea is 3 km away. Three blocks (A, B and F) with 82 apartments are on sale: five residential floors above covered parking, studios (39 m²), one-bedroom (50–62 m²), two-bedroom (79–85 m²), three-bedroom (102–120 m²) and four-bedroom (143 m²) apartments with spacious covered verandas, and top-floor penthouses with 101–184 m² roof terraces (with private pools in blocks A and B); many apartments enjoy open views towards the city and the sea. Residents get an outdoor pool, a gym, a sauna, a co-working lounge, a children's playground and landscaped gardens with seating; a secure, gated site with controlled access. 2.8 m ceilings, thermally insulated building envelopes, provisions for air conditioning and underfloor heating; every apartment comes with a covered parking space. Completion April 2029.
Finishes: parquet flooring in the living rooms, kitchens and bedrooms, ceramic tiles in the bathrooms (walls and floors), melamine-finished kitchen cabinets, wardrobes and doors, provision for split-unit air conditioning in all areas and for underfloor heating, 2.8 m ceilings; movable furniture, appliances and interior items are extras. Penthouses have a private roof terrace; in blocks A and B it comes with a private pool.
Location: 3 km to the sea; private schools 3 minutes, supermarkets 7 minutes, the tourist area with its bars and restaurants 7 minutes, Dasoudi park 12 minutes, the Molos waterfront promenade and city centre 15 minutes, the marina and Old Town 17 minutes; Larnaca airport 40 minutes, Paphos airport 45 minutes.

Gallery
Outside and in








Price list
Every unit in the project · 59 units available
| Unit | Beds | Baths | Floor | m² | Price | |
|---|---|---|---|---|---|---|
| Apartment A101 | 2 | 2 | 1 | 107 | €420,000 | → |
| Apartment B101 | 2 | 2 | 1 | 104 | €420,000 | → |
| Apartment F101 | 2 | 2 | 1 | 104 | €420,000 | → |
| Apartment A102 | 3 | 2 | 1 | 129 | €548,000 | → |
| Apartment B102 | 3 | 2 | 1 | 129 | €600,000 | → |
| Apartment F102 | 3 | 2 | 1 | 129 | €621,000 | → |
| Apartment A103 | 2 | 2 | 1 | 105 | €491,000 | → |
| Apartment B103 | 2 | 2 | 1 | 110 | €472,000 | → |
| Apartment F103 | 2 | 2 | 1 | 110 | €502,000 | → |
| Apartment B104 | 1 | 1 | 1 | 73 | €346,000 | → |
| Apartment F104 | 1 | 1 | 1 | 73 | €364,000 | → |
| Apartment A105 | 2 | 2 | 1 | 101 | €413,000 | → |
| Apartment B105 | 1 | 1 | 1 | 73 | €309,000 | → |
| Apartment F105 | 1 | 1 | 1 | 73 | €303,000 | → |
| Apartment B106 | 1 | 1 | 1 | 79 | €328,000 | → |
| Apartment F106 | 1 | 1 | 1 | 79 | €324,000 | → |
| Apartment A201 | 2 | 2 | 2 | 107 | €424,000 | → |
| Apartment B201 | 2 | 2 | 2 | 104 | €421,000 | → |
| Apartment F201 | 2 | 2 | 2 | 104 | €421,000 | → |
| Apartment A202 | 3 | 2 | 2 | 129 | €554,000 | → |
| Apartment B202 | 3 | 2 | 2 | 129 | €602,000 | → |
| Apartment B203 | 2 | 2 | 2 | 110 | €477,000 | → |
| Apartment B204 | 1 | 1 | 2 | 73 | €350,000 | → |
| Apartment A205 | 2 | 2 | 2 | 101 | €418,000 | → |
| Apartment B205 | 2 | 2 | 2 | 107 | €424,000 | → |
| Apartment F205 | 2 | 2 | 2 | 107 | €420,000 | → |
| Studio B206 | Studio | 1 | 2 | 45 | €217,000 | → |
| Studio F206 | Studio | 1 | 2 | 45 | €221,000 | → |
| Apartment A301 | 2 | 2 | 3 | 107 | €428,000 | → |
| Apartment B301 | 2 | 2 | 3 | 104 | €425,000 | → |
| Apartment F301 | 2 | 2 | 3 | 104 | €425,000 | → |
| Apartment A302 | 3 | 2 | 3 | 129 | €559,000 | → |
| Apartment B302 | 3 | 2 | 3 | 129 | €605,000 | → |
| Apartment F302 | 3 | 2 | 3 | 129 | €627,000 | → |
| Apartment B304 | 1 | 1 | 3 | 73 | €353,000 | → |
| Apartment A305 | 2 | 2 | 3 | 101 | €422,000 | → |
| Apartment B305 | 2 | 2 | 3 | 107 | €428,000 | → |
| Apartment F305 | 2 | 2 | 3 | 107 | €424,000 | → |
| Studio B306 | Studio | 1 | 3 | 45 | €220,000 | → |
| Studio F306 | Studio | 1 | 3 | 45 | €224,000 | → |
| Apartment B401 | 2 | 2 | 4 | 104 | €429,000 | → |
| Apartment F401 | 2 | 2 | 4 | 104 | €429,000 | → |
| Apartment A402 | 3 | 2 | 4 | 129 | €565,000 | → |
| Apartment B402 | 3 | 2 | 4 | 129 | €607,000 | → |
| Apartment F402 | 3 | 2 | 4 | 129 | €629,000 | → |
| Apartment B403 | 4 | 4 | 4 | 182 | €754,000 | → |
| Apartment F403 | 4 | 4 | 4 | 182 | €776,000 | → |
| Apartment B404 | 3 | 3 | 4 | 152 | €587,000 | → |
| Apartment F404 | 3 | 3 | 4 | 152 | €587,000 | → |
| Apartment B501 | 2 | 2 | 5 | 104 | €433,000 | → |
| Apartment F501 | 2 | 2 | 5 | 104 | €433,000 | → |
| Penthouse A502 | 3 | 2 | 5 | 264 | €758,000 | → |
| Penthouse B502 | 3 | 2 | 5 | 262 | €717,000 | → |
| Penthouse F502 | 3 | 2 | 5 | 262 | €737,000 | → |
| Penthouse A503 | 2 | 2 | 5 | 206 | €624,000 | → |
| Penthouse B503 | 4 | 4 | 5 | 371 | €881,000 | → |
| Penthouse F503 | 4 | 4 | 5 | 371 | €905,000 | → |
| Apartment B504 | 3 | 3 | 5 | 152 | €590,000 | → |
| Apartment F504 | 3 | 3 | 5 | 152 | €590,000 | → |
Developer NET prices, excluding VAT and purchase costs; subject to updates. Click a unit for its floor plan, photos and full details.
Contact
Learn more about this project
Leave a request — we will send the full price list, floor plans and purchase terms, and help you pick the right unit for your budget.
- Free consultation, no obligations
- Reply within 24 hours
- Full guidance through the Cyprus purchase