
Limassol · Historical Centre
THE COLLECTION
70 apartments in Limassol's historical centre, Gladstonos street by Anexartisias: studios, 1- and 2-bedroom units, rooftop pool and bar, gym, underground parking; 23 units on sale from €274,000 excl. VAT, completion 12/2028.
About the project
The project at a glance
THE COLLECTION is a 70-apartment residence (studios, one- and two-bedroom units) on Gladstonos street in Limassol's historical centre: next to Anexartisias, the city's main shopping street with 40+ shops, steps from Saripolou and the Old Market with their bars and restaurants, offices, banks and law firms; walking distance to Limassol Marina and the Molos promenade. Six residential floors above the lobby and two underground parking levels. Residents get a rooftop outdoor pool, rooftop bar, BBQ area, equipped gym, private parking and property management; some two-bedroom layouts split into a one-bedroom apartment plus a studio. Off-plan, completion 31 December 2028.
Finishes: 3.2 m ceilings, double-glazed aluminium frames, semi-hardwood floors, 60×60 ceramic tiles (four options), Italian sanitary ware, electric towel rails, soft-close fittings.
Location: Gladstonos street, historical centre — business offices, banks and law firms, private schools, clinics, supermarkets, pharmacies and public services nearby; Limassol Marina, the Old Port and the Molos promenade are a few minutes' walk away.

Gallery
Outside and in









Price list
Every unit in the project · 23 of 70 available
| Unit | Beds | Baths | Floor | m² | Price | |
|---|---|---|---|---|---|---|
| Studio 101 | Studio | 1 | 1 | 44 | Sold by ProNadlan | → |
| Studio 102 | Studio | 1 | 1 | 74 | Sold by ProNadlan | → |
| Apartment 103 | 1 | 1 | 1 | 63 | Reserved | → |
| Apartment 104 | 2 | 2 | 1 | 104 | €487,000 | → |
| Apartment 105 | 1 | 1 | 1 | 62 | Sold by ProNadlan | → |
| Studio 106 | Studio | 1 | 1 | 47 | Sold by ProNadlan | → |
| Apartment 107 | 2 | 2 | 1 | 99 | Reserved | → |
| Apartment 108 | 2 | 2 | 1 | 108 | Reserved | → |
| Apartment 109 | 1 | 1 | 1 | 62 | Sold by ProNadlan | → |
| Apartment 110 | 1 | 1 | 1 | 61 | Sold by ProNadlan | → |
| Apartment 111 | 1 | 1 | 1 | 60 | Sold by ProNadlan | → |
| Apartment 112 | 2 | 2 | 1 | 111 | Reserved | → |
| Studio 201 | Studio | 1 | 2 | 41 | Reserved | → |
| Studio 202 | Studio | 1 | 2 | 36 | Sold by ProNadlan | → |
| Apartment 203 | 1 | 1 | 2 | 63 | €327,000 | → |
| Apartment 204 | 2 | 2 | 2 | 104 | Reserved | → |
| Apartment 205 | 1 | 1 | 2 | 57 | Sold by ProNadlan | → |
| Studio 206 | Studio | 1 | 2 | 47 | Reserved | → |
| Apartment 207 | 2 | 2 | 2 | 99 | Reserved | → |
| Apartment 208 | 2 | 2 | 2 | 103 | Reserved | → |
| Apartment 209 | 1 | 1 | 2 | 62 | Reserved | → |
| Apartment 210 | 1 | 1 | 2 | 61 | Reserved | → |
| Apartment 211 | 1 | 1 | 2 | 60 | Reserved | → |
| Apartment 212 | 2 | 2 | 2 | 103 | Reserved | → |
| Studio 301 | Studio | 1 | 3 | 41 | Reserved | → |
| Studio 302 | Studio | 1 | 3 | 36 | Reserved | → |
| Apartment 303 | 1 | 1 | 3 | 61 | €337,000 | → |
| Apartment 304 | 2 | 2 | 3 | 104 | €507,000 | → |
| Apartment 305 | 1 | 1 | 3 | 62 | Sold | → |
| Studio 306 | Studio | 1 | 3 | 47 | Sold | → |
| Apartment 307 | 2 | 2 | 3 | 99 | Sold | → |
| Apartment 308 | 2 | 2 | 3 | 112 | Sold | → |
| Apartment 309 | 1 | 1 | 3 | 62 | €339,000 | → |
| Apartment 310 | 1 | 1 | 3 | 61 | Sold | → |
| Apartment 311 | 1 | 1 | 3 | 60 | Sold | → |
| Apartment 312 | 2 | 2 | 3 | 112 | Reserved | → |
| Studio 401 | Studio | 1 | 4 | 41 | €294,000 | → |
| Studio 402 | Studio | 1 | 4 | 36 | €274,000 | → |
| Apartment 403 | 1 | 1 | 4 | 62 | €349,000 | → |
| Apartment 404 | 2 | 2 | 4 | 104 | Sold | → |
| Apartment 405 | 1 | 1 | 4 | 57 | Sold | → |
| Studio 406 | Studio | 1 | 4 | 47 | Sold | → |
| Apartment 407 | 2 | 2 | 4 | 99 | Sold | → |
| Apartment 408 | 2 | 2 | 4 | 103 | Sold | → |
| Apartment 409 | 1 | 1 | 4 | 62 | Sold | → |
| Apartment 410 | 1 | 1 | 4 | 61 | €359,000 | → |
| Apartment 411 | 1 | 1 | 4 | 60 | €359,000 | → |
| Apartment 412 | 2 | 2 | 4 | 103 | Reserved | → |
| Studio 501 | Studio | 1 | 5 | 44 | €299,000 | → |
| Studio 502 | Studio | 1 | 5 | 36 | €289,000 | → |
| Apartment 503 | 1 | 1 | 5 | 61 | €379,000 | → |
| Apartment 504 | 2 | 1 | 5 | 102 | Reserved | → |
| Apartment 505 | 2 | 2 | 5 | 109 | €569,000 | → |
| Apartment 506 | 2 | 2 | 5 | 100 | Reserved | → |
| Apartment 507 | 2 | 2 | 5 | 111 | €565,000 | → |
| Apartment 508 | 1 | 1 | 5 | 62 | €369,000 | → |
| Apartment 509 | 1 | 1 | 5 | 61 | Sold | → |
| Apartment 510 | 1 | 1 | 5 | 60 | €377,000 | → |
| Apartment 511 | 2 | 2 | 5 | 112 | Sold | → |
| Studio 601 | Studio | 1 | 6 | 41 | €319,000 | → |
| Studio 602 | Studio | 1 | 6 | 36 | €299,000 | → |
| Apartment 603 | 1 | 1 | 6 | 63 | €404,000 | → |
| Apartment 604 | 2 | 2 | 6 | 103 | Reserved | → |
| Apartment 605 | 2 | 2 | 6 | 103 | Reserved | → |
| Apartment 606 | 2 | 2 | 6 | 100 | Sold | → |
| Apartment 607 | 2 | 2 | 6 | 102 | €579,000 | → |
| Apartment 608 | 1 | 1 | 6 | 62 | Sold | → |
| Apartment 609 | 1 | 1 | 6 | 61 | €392,000 | → |
| Apartment 610 | 1 | 1 | 6 | 60 | €414,000 | → |
| Apartment 611 | 2 | 2 | 6 | 105 | Reserved | → |
Developer NET prices, excluding VAT and purchase costs; subject to updates. Click a unit for its floor plan, photos and full details.
Contact
Learn more about this project
Leave a request — we will send the full price list, floor plans and purchase terms, and help you pick the right unit for your budget.
- Free consultation, no obligations
- Reply within 24 hours
- Full guidance through the Cyprus purchase