
Limassol · Kapsalos
VERNO
VERNO is a gated residential development in Kapsalos, Limassol: two mirrored four-storey blocks A and B, one-, two- and three-bedroom homes, top-floor penthouses with roof gardens and a communal 15×5 m pool. From €281,600 excl. VAT, completion 10/2027.
About the project
The project at a glance
VERNO is a gated residential development in the Kapsalos area of Limassol: two mirrored four-storey blocks — A with 12 apartments and B with 24. One-, two- and three-bedroom apartments with covered verandas, and on Block B's top floor three penthouses with private roof gardens. The courtyard has a communal 15×5 m pool and a BBQ area. 2.93 m ceilings, ALUMIL balcony glazing, provision for VRV and underfloor heating throughout, Class A energy efficiency with a photovoltaic system. Each apartment comes with a covered parking space and a storage unit. Completion October 2027.
Finishes: Italian laminate kitchens with composite stone worktops, laminate floors and Italian fitted wardrobes, ALUMIL balcony glazing, 2.93 m ceilings. CCTV, video entry and secured intercom access. Block B's three top-floor penthouses have private roof gardens.
Location: Kapsalos is a residential district north of Limassol's centre; 3 minutes to the highway, 10 minutes to the old town and to the sea, supermarkets and sports facilities nearby.

Gallery
Outside and in







Price list
Every unit in the project · 20 of 36 available
| Unit | Beds | Baths | Floor | m² | Price | |
|---|---|---|---|---|---|---|
| Apartment 101A | 1 | 1 | 72.3 | Sold by ProNadlan | → | |
| Apartment 101B | 2 | 2 | 1 | 90.6 | Reserved | → |
| Apartment 102A | 2 | 2 | 1 | 102.1 | €428,736 | → |
| Apartment 102B | 2 | 2 | 1 | 109.3 | €459,060 | → |
| Apartment 103A | 1 | 1 | 1 | 72.7 | €309,241 | → |
| Apartment 103B | 3 | 1 | 130.3 | Sold by ProNadlan | → | |
| Apartment 104B | 2 | 2 | 1 | 112 | €470,610 | → |
| Apartment 105B | 1 | 1 | 1 | 67.1 | €285,300 | → |
| Apartment 106B | 1 | 1 | 1 | 66.2 | €281,600 | → |
| Apartment 201A | 1 | 1 | 2 | 72.3 | €315,003 | → |
| Apartment 201B | 2 | 2 | 2 | 90.6 | €389,860 | → |
| Apartment 202A | 2 | 2 | 2 | 102.1 | €439,454 | → |
| Apartment 202B | 2 | 2 | 2 | 109.3 | Reserved | → |
| Apartment 203A | 1 | 2 | 72.7 | Sold by ProNadlan | → | |
| Apartment 203B | 3 | 2 | 130.3 | Sold by ProNadlan | → | |
| Apartment 204B | 2 | 2 | 2 | 112 | €482,375 | → |
| Apartment 205B | 1 | 1 | 2 | 67.1 | €292,344 | → |
| Apartment 206B | 1 | 1 | 2 | 66.2 | €288,553 | → |
| Apartment 301A | 1 | 3 | 72.3 | Reserved | → | |
| Apartment 301B | 2 | 2 | 3 | 90.6 | Reserved | → |
| Apartment 302A | 2 | 3 | 102.1 | Reserved | → | |
| Apartment 302B | 2 | 3 | 109.3 | Sold | → | |
| Apartment 303A | 1 | 3 | 72.7 | Sold | → | |
| Apartment 303B | 3 | 3 | 130.3 | Sold | → | |
| Apartment 304B | 2 | 3 | 112 | Sold | → | |
| Apartment 305B | 1 | 1 | 3 | 67.1 | €299,389 | → |
| Apartment 306B | 1 | 1 | 3 | 66.2 | €295,506 | → |
| Apartment 401A | 1 | 1 | 4 | 72.3 | €330,184 | → |
| Apartment 401B | 2 | 2 | 4 | 90.6 | €408,878 | → |
| Apartment 402A | 2 | 2 | 4 | 102.1 | Reserved | → |
| Penthouse 402B | 2 | 4 | 109.3 | Sold | → | |
| Apartment 403A | 1 | 4 | 72.7 | Sold | → | |
| Penthouse 403B | 3 | 2 | 4 | 130.3 | €725,397 | → |
| Penthouse 404B | 2 | 2 | 4 | 112 | €623,558 | → |
| Apartment 405B | 1 | 1 | 4 | 67.1 | €306,433 | → |
| Apartment 406B | 1 | 1 | 4 | 66.2 | €302,459 | → |
Developer NET prices, excluding VAT and purchase costs; subject to updates. Click a unit for its floor plan, photos and full details.
Contact
Learn more about this project
Leave a request — we will send the full price list, floor plans and purchase terms, and help you pick the right unit for your budget.
- Free consultation, no obligations
- Reply within 24 hours
- Full guidance through the Cyprus purchase