Limassol · Agios Athanasios
NAGI
A residence of 44 apartments in Agios Athanasios, Limassol: one-, two- and three-bedroom homes with covered verandas across five floors, private roof gardens for seven fifth-floor apartments and a communal rooftop pool; completion 01/2030.
Developer prices, excluding VAT. ProNadlan catalogue data, updated
- Available
- 44
- Living areas
- 61–187 m²
Agios AthanasiosAbout the project
The project at a glance
NAGI is a residence of 44 apartments in Agios Athanasios, Limassol: one-, two- and three-bedroom homes across five residential floors. One-bedroom apartments are 50–51 m², two-bedroom 75–77 m² and the three-bedroom 97 m²; every apartment has a covered veranda extending the living space. Seven fifth-floor apartments have private 36–55 m² roof gardens, and a communal pool sits on the roof terrace. Parking is on the basement and ground levels, with storage rooms on the basement, ground and roof levels. Off-plan, completion 31 January 2030.
Finishes (core package): oak-effect laminate flooring in the living room and bedrooms, 60×60 ceramic tiles on the verandas and in the bathrooms (a choice of four tiles), kitchen with matt off-white fronts, a technogranite countertop and an undermounted stainless-steel sink, fitted wardrobes and a laundry cabinet for a stacked washer and dryer, wall-hung rimless toilets and chrome sanitary fittings, video intercom. The fifth-floor apartments with roof gardens come with an elevated specification: 3.2 m ceilings, 2.9 m thermal aluminium windows, Italian kitchen and wardrobes, European ceramic tiles, parquet flooring, grip-tiled roof garden, BBQ area, jacuzzi and aluminium pergola provisions, interior design services (FF&E).
Location: Agiou Athanasiou Avenue, Agios Athanasios, Limassol.

Gallery
Outside and in








Location
Limassol · Agios Athanasios
What’s nearby and how far
- Sea, to the water
- 1.2 km
- Beach
- 1.2 km
- Cycle path
- 420 m
- Bus stop
- 170 m
- Supermarket
- 640 m
- Pharmacy
- 220 m
- Park
- 130 m
- Playground
- 340 m
- Kindergarten
- 470 m
- Cafés & restaurants within 500 m
- 8
- Motorway
- over 2.5 km
Straight-line distances from the building. Source: OpenStreetMap, Overture Maps, November 2026
Price list
Every unit in the project · 44 units available
| Unit | Beds | Baths | Floor | m² | Price | Open |
|---|---|---|---|---|---|---|
| Apartment 101 | 1 | 1 | 1 | 67.6 | €285,000 | |
| Apartment 102 | 2 | 2 | 1 | 93.9 | €395,000 | |
| Apartment 103 | 1 | 1 | 1 | 65.3 | €290,000 | |
| Apartment 104 | 1 | 1 | 1 | 67.2 | €285,000 | |
| Apartment 105 | 1 | 1 | 1 | 65.3 | €290,000 | |
| Apartment 106 | 2 | 2 | 1 | 93.8 | €399,000 | |
| Apartment 107 | 2 | 2 | 1 | 98.3 | €403,000 | |
| Apartment 108 | 2 | 2 | 1 | 99.6 | €407,000 | |
| Apartment 109 | 1 | 1 | 1 | 61 | €283,000 | |
| Apartment 201 | 1 | 1 | 2 | 67.6 | €292,000 | |
| Apartment 202 | 2 | 2 | 2 | 93.9 | €405,000 | |
| Apartment 203 | 1 | 1 | 2 | 65.3 | €297,000 | |
| Apartment 204 | 1 | 1 | 2 | 67.2 | €292,000 | |
| Apartment 205 | 1 | 1 | 2 | 65.3 | €297,000 | |
| Apartment 206 | 2 | 2 | 2 | 93.8 | €409,000 | |
| Apartment 207 | 2 | 2 | 2 | 98.3 | €413,000 | |
| Apartment 208 | 2 | 2 | 2 | 99.6 | €417,000 | |
| Apartment 209 | 1 | 1 | 2 | 61 | €290,000 | |
| Apartment 301 | 1 | 1 | 3 | 67.6 | €299,000 | |
| Apartment 302 | 2 | 2 | 3 | 93.9 | €415,000 | |
| Apartment 303 | 1 | 1 | 3 | 65.3 | €304,000 | |
| Apartment 304 | 1 | 1 | 3 | 67.2 | €299,000 | |
| Apartment 305 | 1 | 1 | 3 | 65.3 | €304,000 | |
| Apartment 306 | 2 | 2 | 3 | 93.8 | €419,000 | |
| Apartment 307 | 2 | 2 | 3 | 98.3 | €423,000 | |
| Apartment 308 | 2 | 2 | 3 | 99.6 | €427,000 | |
| Apartment 309 | 1 | 1 | 3 | 61 | €297,000 | |
| Apartment 401 | 1 | 1 | 4 | 67.6 | €306,000 | |
| Apartment 402 | 2 | 2 | 4 | 93.9 | €425,000 | |
| Apartment 403 | 1 | 1 | 4 | 65.3 | €311,000 | |
| Apartment 404 | 1 | 1 | 4 | 67.2 | €306,000 | |
| Apartment 405 | 1 | 1 | 4 | 65.3 | €311,000 | |
| Apartment 406 | 2 | 2 | 4 | 93.8 | €429,000 | |
| Apartment 407 | 2 | 2 | 4 | 98.3 | €433,000 | |
| Apartment 408 | 2 | 2 | 4 | 99.6 | €437,000 | |
| Apartment 409 | 1 | 1 | 4 | 61 | €304,000 | |
| Penthouse 501 | 1 | 1 | 5 | 110 | €376,000 | |
| Penthouse 502 | 2 | 2 | 5 | 140.9 | €525,000 | |
| Penthouse 503 | 3 | 2 | 5 | 186.5 | €645,000 | |
| Penthouse 504 | 2 | 2 | 5 | 129.8 | €518,000 | |
| Penthouse 505 | 2 | 2 | 5 | 138.3 | €549,000 | |
| Penthouse 506 | 2 | 2 | 5 | 138.6 | €559,000 | |
| Apartment 507 | 1 | 1 | 5 | 61 | €323,000 | |
| Penthouse 508 | 1 | 1 | 5 | 104.4 | €376,000 |
Developer NET prices, excluding VAT and purchase costs; subject to updates. Click a unit for its floor plan, photos and full details.
Contact
Learn more about this project
Leave a request — we will send the full price list, floor plans and purchase terms, and help you pick the right unit for your budget.
- Free consultation, no obligations
- Reply within 24 hours
- Full guidance through the Cyprus purchase