Limassol · Tsiflikoudia
THE DOCKS
93 apartments 180 m from the sea, west of Limassol Marina: studios, 1- and 2-bedroom units, rooftop pool and gym, co-working, underground parking; completion 12/2029.
Developer prices, excluding VAT. ProNadlan catalogue data, updated
- Available
- 34 of 93
- Living areas
- 38–112 m²
- Sold or reserved
- 59
TsiflikoudiaAbout the project
The project at a glance
THE DOCKS is a 93-apartment residence (studios, one- and two-bedroom units) in Tsiflikoudia, Limassol: 180 m from the seafront, directly west of Limassol Marina — in a Special Characteristic Zone that is drawing infrastructure investment, including a new road linking the marina to the port. Seven residential floors above a ground-floor co-working space and underground parking; internal areas run from 30 m² studios to 84 m² two-bedroom apartments. Residents get a rooftop outdoor pool, gym and sauna and a lobby lounge; top-floor units have private roof gardens with BBQ and jacuzzi provisions. Energy class A, off-plan, completion 1 December 2029.
Finishes: 3.2 m ceilings in the upper-floor units, thermal aluminium windows, engineered oak flooring in living areas, 60×60 ceramic tiles (four bathroom options), lacquered MDF kitchen with a stone countertop and marble splashback, fitted wardrobes and a laundry cabinet, chrome sanitary fittings.
Location: 180 m to the seafront, 200 m to public transport, 300 m to local shops and bakeries, 500 m to ICan School, 1.8 km to Old Port Hotel and the Old Port; Paphos and Larnaca airports are about 50 km away, within an hour's drive.

Gallery
Outside and in









Location
Limassol · Tsiflikoudia
What’s nearby and how far
- Sea, to the water
- 230 m
- Beach
- 330 m
- Cycle path
- 240 m
- Bus stop
- 240 m
- Supermarket
- 600 m
- Pharmacy
- 350 m
- Park
- 350 m
- Playground
- 470 m
- Kindergarten
- 1.1 km
- Hospital
- 2.4 km
- Cafés & restaurants within 500 m
- 6
- Motorway
- over 2.5 km
Straight-line distances from the building. Source: OpenStreetMap, Overture Maps, November 2026
Price list
Every unit in the project · 34 of 93 available
| Unit | Beds | Baths | Floor | m² | Price | Open |
|---|---|---|---|---|---|---|
| Apartment 101 | 2 | 2 | 1 | 112 | €588,000 | |
| Apartment 102 | 1 | 1 | 1 | 62 | €324,000 | |
| Apartment 103 | 2 | 2 | 1 | 111 | €582,000 | |
| Apartment 104 | 1 | 1 | 1 | 57 | €320,000 | |
| Apartment 105 | 2 | 2 | 1 | 87 | €468,000 | |
| Apartment 106 | 2 | 2 | 1 | 87 | €468,000 | |
| Apartment 107 | 1 | 1 | 1 | 66 | €360,000 | |
| Apartment 108 | 1 | 1 | 1 | 57 | €295,000 | |
| Apartment 109 | 1 | 1 | 1 | 57 | €295,000 | |
| Studio 110 | Studio | 1 | 1 | 40 | Sold by ProNadlan | |
| Studio 111 | Studio | 1 | 1 | 38 | Sold by ProNadlan | |
| Studio 112 | Studio | 1 | 1 | 38 | Sold by ProNadlan | |
| Apartment 201 | 2 | 2 | 2 | 111 | €599,000 | |
| Apartment 202 | 1 | 1 | 2 | 62 | Sold by ProNadlan | |
| Apartment 203 | 1 | 1 | 2 | 62 | Reserved | |
| Apartment 204 | 2 | 2 | 2 | 111 | €599,000 | |
| Apartment 205 | 1 | 1 | 2 | 57 | €334,000 | |
| Apartment 206 | 2 | 2 | 2 | 87 | €465,000 | |
| Apartment 207 | 2 | 2 | 2 | 87 | €465,000 | |
| Apartment 208 | 1 | 1 | 2 | 66 | Sold by ProNadlan | |
| Apartment 209 | 1 | 1 | 2 | 57 | Sold by ProNadlan | |
| Apartment 210 | 1 | 1 | 2 | 57 | Sold by ProNadlan | |
| Studio 211 | Studio | 1 | 2 | 40 | Reserved | |
| Studio 212 | Studio | 1 | 2 | 37 | Reserved | |
| Studio 213 | Studio | 1 | 2 | 37 | Reserved | |
| Apartment 301 | 2 | 2 | 3 | 111 | €619,000 | |
| Apartment 302 | 1 | 1 | 3 | 62 | €339,000 | |
| Apartment 303 | 1 | 1 | 3 | 62 | Reserved | |
| Apartment 304 | 2 | 2 | 3 | 110 | Reserved | |
| Apartment 305 | 1 | 1 | 3 | 57 | Reserved | |
| Apartment 306 | 1 | 1 | 3 | 57 | Reserved | |
| Apartment 307 | 1 | 1 | 3 | 57 | Reserved | |
| Apartment 308 | 1 | 1 | 3 | 57 | Reserved | |
| Apartment 309 | 1 | 1 | 3 | 57 | Sold | |
| Apartment 310 | 1 | 1 | 3 | 57 | Sold | |
| Studio 311 | Studio | 1 | 3 | 40 | Sold | |
| Studio 312 | Studio | 1 | 3 | 37 | Sold | |
| Studio 313 | Studio | 1 | 3 | 37 | Sold | |
| Apartment 314 | 1 | 1 | 3 | 66 | €374,000 | |
| Apartment 401 | 2 | 2 | 4 | 111 | Reserved | |
| Apartment 402 | 1 | 1 | 4 | 62 | Sold | |
| Apartment 403 | 1 | 1 | 4 | 62 | Reserved | |
| Apartment 404 | 2 | 2 | 4 | 112 | Reserved | |
| Apartment 405 | 1 | 1 | 4 | 57 | Reserved | |
| Apartment 406 | 1 | 1 | 4 | 57 | Reserved | |
| Apartment 407 | 1 | 1 | 4 | 57 | Sold | |
| Apartment 408 | 1 | 1 | 4 | 57 | Sold | |
| Apartment 409 | 1 | 1 | 4 | 66 | Sold | |
| Apartment 410 | 1 | 1 | 4 | 57 | €335,000 | |
| Apartment 411 | 2 | 2 | 4 | 99 | €574,000 | |
| Studio 412 | Studio | 1 | 4 | 37 | Sold | |
| Studio 413 | Studio | 1 | 4 | 37 | Sold | |
| Apartment 501 | 2 | 2 | 5 | 112 | Reserved | |
| Apartment 502 | 1 | 1 | 5 | 62 | Sold | |
| Apartment 503 | 1 | 1 | 5 | 78 | Reserved | |
| Apartment 504 | 2 | 2 | 5 | 112 | Reserved | |
| Apartment 505 | 1 | 1 | 5 | 58 | Reserved | |
| Apartment 506 | 1 | 1 | 5 | 58 | Reserved | |
| Apartment 507 | 1 | 1 | 5 | 58 | Reserved | |
| Apartment 508 | 1 | 1 | 5 | 58 | Reserved | |
| Studio 509 | Studio | 1 | 5 | 40 | Reserved | |
| Apartment 510 | 1 | 1 | 5 | 57 | €345,000 | |
| Apartment 511 | 1 | 1 | 5 | 57 | €345,000 | |
| Apartment 512 | 2 | 2 | 5 | 80 | €478,000 | |
| Apartment 513 | 2 | 2 | 5 | 80 | €481,000 | |
| Apartment 601 | 2 | 2 | 6 | 111 | Reserved | |
| Apartment 602 | 1 | 1 | 6 | 62 | Reserved | |
| Apartment 603 | 1 | 1 | 6 | 62 | Reserved | |
| Apartment 604 | 2 | 2 | 6 | 112 | Reserved | |
| Apartment 605 | 1 | 1 | 6 | 57 | Reserved | |
| Apartment 606 | 1 | 1 | 6 | 57 | Reserved | |
| Apartment 607 | 1 | 1 | 6 | 57 | Reserved | |
| Apartment 608 | 1 | 1 | 6 | 57 | Reserved | |
| Apartment 609 | 1 | 1 | 6 | 63 | Reserved | |
| Apartment 610 | 1 | 1 | 6 | 57 | €355,000 | |
| Apartment 611 | 1 | 1 | 6 | 57 | €355,000 | |
| Apartment 612 | 1 | 1 | 6 | 63 | €379,000 | |
| Apartment 613 | 1 | 1 | 6 | 59 | €365,000 | |
| Studio 614 | Studio | 1 | 6 | 38 | €259,000 | |
| Apartment 701 | 2 | 2 | 7 | 196 | Reserved | |
| Apartment 702 | 1 | 1 | 7 | 96 | Reserved | |
| Apartment 703 | 1 | 1 | 7 | 96 | Reserved | |
| Apartment 704 | 2 | 2 | 7 | 196 | Reserved | |
| Apartment 705 | 1 | 1 | 7 | 56 | Reserved | |
| Apartment 706 | 1 | 1 | 7 | 56 | Reserved | |
| Apartment 707 | 1 | 1 | 7 | 56 | Reserved | |
| Apartment 708 | 1 | 1 | 7 | 56 | Reserved | |
| Apartment 709 | 1 | 1 | 7 | 62 | €420,000 | |
| Apartment 710 | 1 | 1 | 7 | 56 | €365,000 | |
| Apartment 711 | 1 | 1 | 7 | 56 | €365,000 | |
| Apartment 712 | 1 | 1 | 7 | 62 | €389,000 | |
| Apartment 713 | 1 | 1 | 7 | 59 | €376,000 | |
| Studio 714 | Studio | 1 | 7 | 38 | €279,000 |
Developer NET prices, excluding VAT and purchase costs; subject to updates. Click a unit for its floor plan, photos and full details.
Contact
Learn more about this project
Leave a request — we will send the full price list, floor plans and purchase terms, and help you pick the right unit for your budget.
- Free consultation, no obligations
- Reply within 24 hours
- Full guidance through the Cyprus purchase